LFC is making continuous efforts to grow into an “Asia Top 10 Fine Chemical Company”. We are also well positioned to pursue corporate growth in harmony with society and the environment as a truly global top-tier company.
Classification | Unit | 2019 | 2020 |
---|---|---|---|
FINANCIAL POSITION | |||
Total assets | KRW million | 1,792,685 | 1,874,589 |
Total liabilities | KRW million | 299,572 | 224,889 |
Total equity | KRW million | 1,493,113 | 1,649,700 |
INCOME | |||
Sales | KRW million | 1,311,271 | 1,263,636 |
Operating profit | KRW million | 189,666 | 139,233 |
Net income | KRW million | 168,372 | 198,792 |
KEY RATIOS | |||
Operating profit margin | % | 14.5 | 11.0 |
Debt ratio | % | 20.1 | 13.6 |
ROE | % | 11.7 | 12.7 |
2021 |
---|
- |
2,723,454 |
524,824 |
2,198,630 |
- |
1,780,293 |
244,514 |
585,458 |
- |
13.7 |
23.9 |
29.9 |